Specifications:
Punching cap | φ5 / φ6.5 |
Cutting cap mm/(in.) | 1.0/(3/64) |
Weight kg/(lb) | 1.00/(2.20) |
Vibration * m/s2 | <2.5 |
Avg.Air Consumption CFM/(L/S) | 1.3/(0.6) |
● Punching and flanging tool is useful for panel beating work.
● Best tool for welding work of car body.
●360°Rotational Head
Specifications:
Punching cap | φ5 / φ6.5 |
Cutting cap mm/(in.) | 1.0/(3/64) |
Weight kg/(lb) | 1.00/(2.20) |
Vibration * m/s2 | <2.5 |
Avg.Air Consumption CFM/(L/S) | 1.3/(0.6) |
Reviews
There are no reviews yet.